Under 13 Div 1 > 2010 League Table
| P | W | L | WD | LD | T | C | Res | Bat | Bowl | Pen | Total | Ave | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corsham | 10 | 8 | 0 | 1 | 0 | 0 | 1 | 86 | 30 | 47 | 0 | 163 | 18.11 |
| South Wilts | 10 | 5 | 2 | 2 | 0 | 0 | 1 | 52 | 36 | 31 | 20 | 139 | 15.44 |
| Swindon | 10 | 2 | 3 | 2 | 2 | 0 | 1 | 38 | 23 | 27 | 0 | 88 | 9.78 |
| Chippenham | 10 | 3 | 5 | 0 | 0 | 0 | 2 | 30 | 25 | 23 | -10 | 68 | 8.50 |
| Marlborough | 10 | 2 | 6 | 0 | 1 | 0 | 1 | 23 | 17 | 26 | 0 | 66 | 7.33 |
| Malmesbury | 10 | 1 | 5 | 0 | 2 | 0 | 2 | 16 | 13 | 22 | 0 | 51 | 6.38 |

