Under 13 Div 2 > 2009 Results
Teams marked in red denote a late result submission.
| Sunday 23 August | |||
|---|---|---|---|
| Shrivenham | v | Westbury | Shrivenham won by 175 runs |
| Sunday 16 August | |||
| Cricklade | v | Cannings | Cricklade won by 87 runs |
| Devizes | v | Westbury | Westbury won by forfeit |
| Goatacre/Spye | v | Calne | Goatacre/Spye won by 61 runs |
| Purton | v | Shrivenham | Winning draw for Shrivenham |
| Trowbridge | v | Biddestone | Trowbridge won by 93 runs |
| Sunday 2 August | |||
| Biddestone | v | Devizes | Biddestone won by 9 wickets |
| Calne | v | Cricklade | Winning draw for Cricklade |
| Cannings | v | Purton | Purton won by 7 wickets |
| Shrivenham | v | Trowbridge | Winning draw for Shrivenham |
| Westbury | v | Goatacre/Spye | Match cancelled/abandoned |
| Sunday 19 July | |||
| Devizes | v | Shrivenham | Match cancelled/abandoned |
| Goatacre/Spye | v | Cricklade | Match cancelled/abandoned |
| Purton | v | Calne | Match cancelled/abandoned |
| Trowbridge | v | Cannings | Cannings won by 9 wickets |
| Westbury | v | Biddestone | Match cancelled/abandoned |
| Sunday 5 July | |||
| Cannings | v | Devizes | Cannings won by 6 wickets |
| Goatacre/Spye | v | Biddestone | Goatacre/Spye won by 3 wickets |
| Trowbridge | v | Calne | Trowbridge won by 7 wickets |
| Sunday 28 June | |||
| Biddestone | v | Shrivenham | Shrivenham won by 40 runs |
| Calne | v | Devizes | Calne won by 184 runs |
| Goatacre/Spye | v | Purton | Purton won by 6 wickets |
| Trowbridge | v | Cricklade | Cricklade won by 9 wickets |
| Westbury | v | Cannings | Westbury won by 29 runs |
| Sunday 21 June | |||
| Shrivenham | v | Goatacre/Spye | Shrivenham won by 7 wickets |
| Sunday 14 June | |||
| Cannings | v | Biddestone | Biddestone won by 3 wickets |
| Cricklade | v | Devizes | Cricklade won by 80 runs |
| Purton | v | Trowbridge | Trowbridge won by 56 runs |
| Westbury | v | Calne | Winning draw for Westbury |
| Sunday 7 June | |||
| Cricklade | v | Purton | Match cancelled/abandoned |
| Sunday 31 May | |||
| Biddestone | v | Calne | Biddestone won by 2 wickets |
| Devizes | v | Purton | Purton won by 3 wickets |
| Goatacre/Spye | v | Trowbridge | Trowbridge won by 79 runs |
| Shrivenham | v | Cannings | Shrivenham won by 30 runs |
| Westbury | v | Cricklade | Cricklade won by 10 wickets |
| Sunday 24 May | |||
| Trowbridge | v | Devizes | Trowbridge won by forfeit |
| Sunday 10 May | |||
| Biddestone | v | Cricklade | Cricklade won by 54 runs |
| Calne | v | Shrivenham | Shrivenham won by 35 runs |
| Cannings | v | Goatacre/Spye | Cannings won by 9 wickets |
| Purton | v | Westbury | Purton won by 6 wickets |
| Sunday 3 May | |||
| Shrivenham | v | Cricklade | Shrivenham won by 11 runs |
| Sunday 26 April | |||
| Biddestone | v | Purton | Biddestone won by 9 wickets |
| Calne | v | Cannings | Calne won by 37 runs |
| Devizes | v | Goatacre/Spye | Devizes won by 2 wickets |
| Westbury | v | Trowbridge | Trowbridge won by 3 wickets |

