Under 15 Div 1 > 2010 League Table
| P | W | L | WD | LD | T | C | Res | Bat | Bowl | Pen | Total | Ave | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chippenham | 9 | 4 | 3 | 1 | 0 | 0 | 1 | 46 | 44 | 30 | 0 | 120 | 15.00 |
| Biddestone | 9 | 5 | 3 | 0 | 0 | 0 | 1 | 50 | 33 | 34 | 0 | 117 | 14.63 |
| Corsham | 10 | 5 | 3 | 1 | 0 | 0 | 1 | 56 | 36 | 39 | 0 | 131 | 14.56 |
| South Wilts | 10 | 3 | 2 | 0 | 1 | 0 | 4 | 23 | 25 | 17 | 20 | 85 | 14.17 |
| Marlborough | 10 | 5 | 3 | 0 | 1 | 0 | 1 | 53 | 34 | 37 | 0 | 124 | 13.78 |
| Marshfield | 10 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 9 | 15 | -10 | 14 | 1.75 |

